ACDelco Batteries
ACDelco Batteries

Top performance and reliability

Performance. It’s what you want from a battery whether you're operating commercial equipment or driving your own car. ACDelco batteries deliver performance. If there's a vehicle that can travel on any condition then there's likely an ACDelco battery that can power it.

ACDelco batteries are charged and ready to go. From a battery that is competitively priced to one that can withstand harsh elements, ACDelco has a battery for just about every need.

Strict quality control systems and modern facilities produce excellent high quality batteries that are rugged, reliable, tough and ready to work.

  • Αυτοκίνητα

Specifications

European Vehicles

CODE AH CCA DIMENSIONS IN MM (LxWxH) TERMINAL +
40H3 40 320 175 x 175 x 190 RIGHT
M44-T7 44 390 207 x 175 x 175 RIGHT
M50-H3 50 410 207 x 175 x 190 RIGHT
M54-T7 54 460 242 x 175 x 175 RIGHT
M60-T7 60 490 242 x 175 x 175 RIGHT
M62-H3 62 510 242 x 175 x 190 RIGHT
M71-T7 71 580 278 x 175 x 175 RIGHT
M74-H3 74 600 278 x 175 x 175 RIGHT
M74-HR3 74 600 278 x 175 x 190 LEFT
M100-H3 100 780 352 x 175 x 190 RIGHT

 

Japanese Vehicles

CODE AH CCA DIMENSIONS IN MM (LxWxH) TERMINAL +
S55B24L  45 430  239 x 134 x 201 RIGHT (SMALL TERMINAL)
S55B24LS  45  430  239 x 134 x 201 RIGHT
S55B24R  45  430  239 x 134 x 201 LEFT
S55B24RS  45  430  239 x 134 x 201 LEFT
S55D23L  60  500  232 x 173 x 205 RIGHT
S80D26L  70  600  260 x 174 x 202 RIGHT

Contact